Size Guide
SWEATPANTS:
SIZING | WAIST | HIP | LENGTH |
XS | 26-28" | 105cm | 97cm |
S | 28"-30" | 110cm | 99cm |
M | 30"-32" | 115cm | 101cm |
L | 32"-34" | 120cm | 103cm |
XL | 32"-34" | 125cm | 104cm |
HOODIES:
SIZING | CHEST | LENGTH | SLEEVE |
XS | 56-59cm | 66cm | 54cm |
S | 59-62cm | 68cm | 55cm |
M | 62-65cm | 70cm | 56cm |
L | 65-68cm | 72cm | 57cm |
XL | 68-71cm | 74cm | 58cm |
WOMEN'S TOPS:
SIZING | BUST | UNDER BUST | LENGTH |
XS | 80-84cm | 70-74cm | 62cm |
S | 83-90cm | 71-78cm | 66cm |
M | 91-99cm | 76-83cm | 68cm |
L | 96-102cm | 81-88cm | 70cm |
XL | 100-106cm | 86-93cm | 72cm |
MEN'S TOPS:
SIZING | CHEST | ACROSS SHOULDER | LENGTH |
S | 56-58cm | 52-54cm | 68cm |
M | 58-61cm | 54-56cm | 70cm |
L | 61-63cm | 56-58cm | 72cm |
XL | 63-65cm | 58-60cm | 74cm |
SPORT BRAS:
SIZING | BUST | UNDER BUST |
XS | 75-79cm | 64-68cm |
S | 79-83cm | 68-72cm |
M | 83-87cm | 72-76 cm |
L | 87-91cm | 76-80 cm |
XL | 91-95cm | 80- 84cm |
LEGGINGS:
SIZING | WAIST | HIP | LENGTH |
XS | 28-30cm | 76-80cm | 88cm |
S | 30-32cm | 80-84cm | 90cm |
M | 32-34cm | 84-88cm | 92cm |
L | 34-36cm | 88-92cm | 94cm |
XL | 36-38cm | 92-96cm | 96cm |
Measurements are guides only, slight variations may occur. If you need assistance when choosing your size, don't hesitate to contact us